Time spent on task this week (in hours):
| Tasks | Doug | Nsama | Gabriel | Zachary | Total |
| Meeting 10/7 | 1 | 1 | 1 | 1 | 4 |
| Presentation Slides | 0 | 0.5 | 0.5 | 0 | 1 |
| Use Case Diagrams | 1.5 | 0.5 | 0.5 | 0.5 | 3 |
| Meeting 10/9 | 1 | 1 | 1 | 1 | 4 |
| Meeting 10/11 | 1 | 1.25 | 1 | 1 | 4.25 |
| Meet with Sponsor | 0 | 0 | 0 | 1 | 1 |
| Total | 6 | 5.75 | 5.5 | 6 | 23.25 |
Tasks for next week:
- Requirements project complete, no tasks for next week.
Challenges and issues:
- None as the project is at this time is complete.
No comments:
Post a Comment